Convention Program
Advertising Rates
SPECIAL PAGE POSITIONS
Special pages of advertising will separate each day's events from the next. These special pages are available on a first-come first-served basis to advertisers purchasing a full page or more of space.
2008 ADVERTISING RATES (BLACK & WHITE)
| Special Pages | Rates | |
| Six Consecutive Pages | $5,770 | |
| Four Consecutive Pages | 4,195 | |
| Two-Page Spread | 2,305 | |
| Full Page | 1,360 | |
| Regular Pages | Rates | |
| 2-Page Spread | $1,990 | |
| Full Page | 1,255 | |
| 1/2 Page | 1,045 | |
| Page Facing Cover 3 | 2,935 | |
| Cover 2 (Four-color only) | 5,745 | |
| Cover 3 (Four-color only) | 5,220 | |
| Cover 4 (Four-color only) | 6,585 | |
Production charges over $30 will be billed to the advertiser at cost.

