Monitor on Psychology
2008 Display Advertising Rates: Black & White
| Ad Sizes | 1x | 3x | 6x | 11x | 22x |
| Full page | $7,000 | $6,685 | $6,475 | $6,190 | $5,760 |
| 1/2 Page | 4,175 | 3,975 | 3,845 | 3,685 | 3,430 |
| 2-Column Island | 3,090 | 2,910 | 2,820 | 2,700 | 2,520 |
| 1/3rd page | 2,530 | 2,380 | 2,300 | 2,200 | 2,060 |
| 1/6th page | 2,230 | 2,100 | 2,040 | 1,950 | 1,820 |

