
Characteristics of gradPSYCH Readers
| AVERAGE HEAD OF HOUSEHOLD INCOME | $35,000 | |
| WOMEN | 75% | |
| MEN | 25% | |
| FIRST-YEAR DOCTORAL STUDENTS WHO ARE MINORITIES | 26% | |
| READERS AGED 35 AND UNDER | 58% | |
| U.S. BASED | 98% | |
| PURSUING HEALTH SERVICE FIELDS | 70% | |
| PURSUING STUDY IN RESEARCH FIELDS OR OTHER AREAS | 30% | |
| ANTICIPATING GRADUATION BETWEEN 2003-2007 | 58% | |
| INTENDING TO PURSUE LICENSURE | 20% | |
| INTENDING TO PURSUE DOCTORATE DEGREE | 45% | |
| PURSUING PRIVATE-BASED LOANS | 40% | |
| PLANNING TO PURCHASE OR UPGRADE ELECTRONIC PRODUCTS OR EQUIPMENT | 80% | |
Sources:


